<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Toshiba Satellite A100 225 Laptop</title>
	<atom:link href="http://www.laptopreviews.org.uk/toshiba-laptops/toshiba-satellite-a100-225-laptop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.laptopreviews.org.uk/toshiba-laptops/toshiba-satellite-a100-225-laptop/</link>
	<description>Compare Cheap Laptops &#38; Best Buys</description>
	<lastBuildDate>Thu, 11 Aug 2011 11:05:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Sw0rd34th</title>
		<link>http://www.laptopreviews.org.uk/toshiba-laptops/toshiba-satellite-a100-225-laptop/comment-page-1/#comment-81703</link>
		<dc:creator>Sw0rd34th</dc:creator>
		<pubDate>Wed, 15 Dec 2010 04:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.laptopreviews.org.uk/toshiba-laptops/toshiba-satellite-a100-225-laptop/#comment-81703</guid>
		<description>my EVGA 9600ctx SuperClock 740MHz stocK, ran 60 FPS with new AMD 555BE AM3,OC&#039;ed to 3.56 MHz,with all four cores unlocked and running stable with minor adjustment to voltages to CPU and Memory 4gigs DDR3RAM BiostarTE890GX HD, the New WDSataIII 6.0 in 1terabite capacity. The card really breaths now, runs better,cooler fewer desktop crashes etc.? If I could get a voltage utility for the GPU I&#039;d be complete.</description>
		<content:encoded><![CDATA[<p>my EVGA 9600ctx SuperClock 740MHz stocK, ran 60 FPS with new AMD 555BE AM3,OC&#39;ed to 3.56 MHz,with all four cores unlocked and running stable with minor adjustment to voltages to CPU and Memory 4gigs DDR3RAM BiostarTE890GX HD, the New WDSataIII 6.0 in 1terabite capacity. The card really breaths now, runs better,cooler fewer desktop crashes etc.? If I could get a voltage utility for the GPU I&#39;d be complete.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

